Start free and scale as your team grows. No hidden fees, no surprises — just powerful tools to manage resources, projects, and revenue.
For small teams getting started with resource management.
For growing firms that need capacity planning, billing, and recruiting.
For large consulting firms requiring full customization and control.
Everything you need to manage professional services at any scale.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
Core | |||
| Resources | 10 | 100 | Unlimited |
| Projects | 3 | 25 | Unlimited |
| Team members | 3 | 20 | Unlimited |
| Dashboard | |||
| Time tracking | |||
Staffing & Capacity | |||
| Capacity planning | |||
| Staffing requests | |||
| Resource profiles | |||
| Skill matching | |||
Financial | |||
| Invoicing & billing | |||
| Rate cards | |||
| Revenue reports | |||
| Client portal | |||
Recruiting | |||
| Recruiting pipeline | |||
| Candidate tracking | |||
Intelligence | |||
| AI agent runs | 20/mo | 500/mo | Unlimited |
| Advanced reports | |||
| All 17 AI agents | |||
Admin | |||
| Super admin dashboard | |||
| API access | |||
| Custom integrations | |||
| Priority support | |||
Join consulting firms that trust AISymmetric to manage resources, deliver projects on time, and grow revenue.